Description
Description
·Designed to be compatible with modern synthetic and synthetic blended oils
·Synthetic Media allows for the higher-flow rates and will not break down due to the higher concentrates associated with synthetic and synthetic blended oils
·Large uniform pleated synthetic filter media provides high-capacity and outstanding filtration
·High-quality Urethane sealing ring withstands synthetic oils and racing fuels
·Pressure relief valve (where applicable)
·Designed to be compatible with modern synthetic and synthetic blended oils
·Synthetic Media allows for the higher-flow rates associated with synthetic and synthetic blended oils
·Large uniform pleated Synthetic Filter Media Provides high-capacity and outstanding filtration
·Protected by a heavy-duty canister and base plate with a double-rolled seal
·17mm Hex Nut Allows Easy-On Easy Wrench-Off
·Pre-drilled for safety wire security
·Pressure relief valve and anti-drain back valve (where applicable)
·Pre-lubed base gasket for easy no-mess installation
WRENCH-OFF™ OIL FILTERS
Fitment | |||
---|---|---|---|
Make | Model | Year | |
Honda | CB1000C Custom | 1983 | |
Honda | CB400A Hawk Hondamatic | 1978 | |
Honda | CB400F CB-1 | 1989 - 1990 | |
Honda | CB400T Hawk | 1980 - 1981 | |
Honda | CB400TI Hawk I | 1978 - 1979 | |
Honda | CB400TII Hawk II | 1978 - 1979 | |
Honda | CB450SC Nighthawk | 1982 - 1983 | |
Honda | CB450SC Nighthawk | 1985 - 1986 | |
Honda | CB450T Hawk | 1982 | |
Honda | CB500K | 1971 - 1973 | |
Honda | CB500T | 1975 - 1976 | |
Honda | CB550F Super Sport | 1975 - 1977 | |
Honda | CB550K | 1974 - 1978 | |
Honda | CB550SC Nighthawk | 1983 | |
Honda | CB650 | 1979 - 1982 | |
Honda | CB650C Custom | 1980 - 1981 | |
Honda | CB650SC Nighthawk | 1982 - 1985 | |
Honda | CB750A Hondamatic | 1976 - 1978 | |
Honda | CB750C Custom | 1980 - 1982 | |
Honda | CB750F Super Sport | 1975 - 1982 | |
Honda | CB750K | 1969 - 1982 | |
Honda | CB750L | 1979 | |
Honda | CB750SC Nighthawk | 1982 - 1983 | |
Honda | CBX 1050 Super Sport | 1979 - 1982 | |
Honda | CM400A Hondamatic | 1979 - 1981 | |
Honda | CM400C Custom | 1981 | |
Honda | CM400E | 1980 - 1981 | |
Honda | CM400T | 1979 - 1981 | |
Honda | CM450A Hondamatic | 1982 - 1983 | |
Honda | CM450C Custom | 1982 | |
Honda | CM450E | 1982 - 1983 | |
Honda | CMX450C Rebel | 1986 - 1987 | |
Honda | CX500 | 1978 - 1979 | |
Honda | CX500C Custom | 1979 - 1982 | |
Honda | CX500D Deluxe | 1979 - 1981 | |
Honda | CX500T Turbo | 1982 | |
Honda | CX650C Custom | 1983 | |
Honda | CX650T Turbo | 1983 | |
Honda | GL1200A Gold Wing Aspencade | 1984 - 1987 | |
Honda | GL1200I Gold Wing Interstate | 1984 - 1987 | |
Honda | GL1200L Gold Wing Limited Edition | 1985 | |
Honda | GL1200SE-i Gold Wing Aspencade SE-I | 1986 | |
Honda | GL500 Silver Wing | 1981 - 1982 | |
Honda | GL500I Silver Wing Interstate | 1981 - 1982 | |
Honda | GL650 Silver Wing | 1983 | |
Honda | GL650I Silver Wing Interstate | 1983 | |
Honda | TRX400FA Rancher AT 4x4 | 2004 - 2007 | |
Honda | TRX400FGA Rancher AT 4x4 GPScape | 2004 - 2007 | |
Honda | TRX450ES Foreman ES 4x4 | 1998 - 2001 | |
Honda | TRX450FE Foreman ES 4x4 | 2002 - 2004 | |
Honda | TRX450FM Foreman S | 1998 - 2002 | |
Honda | TRX450FM Foreman S 4x4 | 1998 - 2004 | |
Honda | TRX450S Foreman S 4x4 | 1998 - 2001 | |
Honda | TRX500FA Foreman Rubicon 4x4 | 2001 - 2009 | |
Honda | TRX500FGA Foreman Rubicon 4x4 GPScape | 2004 - 2009 | |
Honda | TRX650FA Rincon 4x4 | 2003 - 2005 | |
Honda | TRX650FGA Rincon 4x4 GPScape | 2004 - 2005 | |
Honda | TRX680FA Rincon 4x4 | 2006 - 2010 | |
Honda | TRX680FGA Rincon 4x4 GPScape | 2006 - 2010 | |
Honda | VTR250 Interceptor | 1988 |
Shipping
Shipping
Orders $39 and over qualify for free standard shipping via Ground (UPS, FedEx, USPS) to the contiguous 48 US states. Shipping will be calculated for orders to Alaska, Hawaii, and U.S. Territories including Puerto Rico, Guam, and U.S. Virgin Islands.
P.O. Box Shipping. If you list a PO Box and select free shipping, please add a customer note with your order including a physical shipping address. We will ship to a PO Box if the shipping is comparable to other carriers. Otherwise we may need to ship to physical address or charge additional shipping fees.
Learn about additional details and restrictions by reading our full Shipping Policy
Returns
Returns
If your order arrives and it is not right, we’ll fix it…period. Doesn't fit or you're simply not happy with your item? Return any new, unused and unaltered item within 30 days of delivery of your item. Learn about additional details and restrictions by reading our full return policy.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.